
Sodium Silicate is a chemical compound with the formula Na2SiO3, also known as water glass or liquid glass. It is a colorless, odorless, and viscous liquid that dissolves in water and forms a clear, alkaline solution. Go Holdings is readily available to cater to the different requirements regarding water glass specifications ratio between 2.10-3.50.
COMPOSITION
GOI-24 (Sodium Silicate Solid 2.2-2.3)
| PARAMETER | UNIT | SPECIFICATION | RESULTS |
| Na2O | % W/W | 29.52 – 30.71 | 30.67 |
| SiO2 | % W/W | 67.57 – 68.88 | 68.7 |
| Weight Ratio | SiO2/Na2O | 2.20 – 2.30 | 2.24 |
| Fe2O3 | % | 0.03 max | 0.015 |
| Al2O3 | % | 0.10 max | 0.058 |
| TiO2 | % | 0.03 max | 0.016 |
| Purity | % | 98.50 min | 99.37 |
| Soluble Matter | % | 99.50 min | 99.6 |
COMPOSITION
GOI-25 (Sodium Silicate Solid 3.3-3.5)
| PARAMETER | UNIT | SPECIFICATION | RESULTS |
| Na2O | % W/W | 21.88 – 22.89 | 22.81 |
| SiO2 | % W/W | 75.55 – 76.58 | 76.28 |
| Weight Ratio | SiO2/Na2O | 3.30 – 3.50 | 3.34 |
| Fe2O3 | % | 0.03 max | 0.018 |
| Al2O3 | % | 0.10 max | 0.054 |
| TiO2 | % | 0.03 max | 0.013 |
| Purity | % | 98.50 min | 99.09 |
| Soluble Matter | % | 99.00 min | 99.02 |
For more inquiries, please contact us now!
